B&B Pipe and Tool Co.
CASING AND TUBING COUPLINGS
B&B Pipe and Tool Company is a leading distributor of OCTG casing and tubing couplings. We carry
a full size range of 2 3/8” to 20” in carbon, alloy, and stainless steel grades. All of our couplings meet the American Petroleum Institute (API) Specifications 5CT.

On ground inventories are available from our distribution centers in located in Long Beach and Bakersfield, CA.

At B&B Pipe and Tool Company we continuously strive to improve our products and processes to
better satisfy the needs of our customers. Our goal is to deliver defect-free, quality products and services on time, every time.
1 Casing Coupling Size Charts
2 Tubing Couplings Size Charts
Casing Coupling Size Charts
 
API SHORT AND LONG THREAD CASING COUPLINGS
 
Nominal Outside Length In Inches Weight Per Piece(lb.) Quantity Per Carton
(Pipe OD)
Inches
Diameter
Inches
Short Long Short Long Short Long
4-1/2 5.000 6-1/4 7 8.05 9.07 294 294
5 5.563 6-1/2 7-3/4 10.18 12.56 216 180
5-1/2 6.050 6-3/4 8 11.44 14.03 216 180
6-5/8 7.390 7-1/4 8-3/4 19.97 24.82 120 100
7 7.656 7-1/4 9 18.34 23.67 120 100
7-5/8 8.500 7-1/2 9-1/4 26.93 34.23 80 64
8-5/8 9.625 7-3/4 10 35.58 47.48 60 48
9-5/8 10.625 7-3/4 10-1/2 39.51 55.77 50 40
10-3/4 11.750 8 *10-1/2 45.53 *62.38 45 *36
11-3/4 12.750 8 *10-1/2 49.61 *67.59 30 *24
13-3/8 14.375 8 *10-1/2 56.23 *76.63 25 *20
16 17.000 9 *11 78.98 *96.55 20 *16
18-5/8 20.000 9 - 118.94 - 10 8
20 21.000 9 11-1/2 98.25 126.74 10 8
*Not API Specifications
 
API BUTTERSS THREAD CASING COUPLING
 
Size Outside Diameter Length Weight Per Piece Quantity
(Pipe OD)
Inches
Regular
In.
Spec. Clearance In. In
Inches
Regular
lb.
Spec. Clearance lb. Per Carton
4-1/2 5.000 4.875 8-7/8 10.11 7.67 245
5 5.563 5.375 9-1/8 12.99 8.81 180
5-1/2 6.050 5.875 9-1/4 14.14 9.84 144
6-5/8 7.390 7.000 9-5/8 24.46 12.44 80
7 7.656 7.375 10 23.22 13.82 80
7-5/8 8.500 8.125 10-3/8 34.84 20.45 64
8-5/8 9.625 9.125 10-5/8 45.94 23.77 48
9-5/8 10.625 10.125 10-5/8 50.99 26.47 40
10-3/4 11.750 11.250 10-5/8 56.68 29.49 36
11-3/4 12.750 - 10-5/8 61.74 - 24
13-3/8 14.375 *14.125 10-5/8 69.95 - 20
16 17.000 - 10-5/8 87.56 - 16
18-5/8 20.000 - 10-5/8 138.03 - 8
20 21.000 - 10-5/8 110.33 - 8
*Not API Specifications
   
Tubing Couplings Size Charts
 
API EXTERNAL - UPSET TUBING COUPLINGS Top
 
Size Outside Length Threads Weight Quantity
(Pipe OD)
Inches
Reg.& Spec. Bevel In. Spec. Clearance In. In
Inches
Reg.& Spec. Bevel In. Spec. Clearance lb. Per Carton
1.900 2,500 - 10 Round 1.85 - -
2-3/8 3.063 2.910 8 Round 3.42 2.38 1,444
2-7/8 3.668 3.460 8 Round 5.27 3.42 792
3-1/2 4.500 4.180 8 Round 9.02 5.22 448
4 5.000 - 8 Round 10.62 - 392
4-1/2 5,563 - 8 Round 13.31 - 252
 
API NON-UPSET TUBING COUPLINGS
 
Size Outside Length Threads Weight Quantity
(Pipe OD)
Inches
Diameter Inches Length In
Inches
Per Inch Per Piece( lb.) Per Carton
1.900 2.200 3-3/4 10 Round 1.23 1,960
2-3/8 2.875 3-3/4 10 Round 2.82 1,512
2-7/8 3.500 5-1/8 10 Round 5.15 800
3-1/2 4.250 5-5/8 10 Round 8.17 502
4 4.750 5-3/4 8 Round 9.57 392
4-1/2 5.200 6-1-8 8 Round 10.76 252
 
IMPROVED BUTTRESS THREAD TUBING COUPLING
 
Size Outside Diameter Length Threads Weight Per Piece
(Pipe OD)
Inches
Reg.&Spec.
Bevel In.
Spec. Clearance In. Length In
Inches
Per Inch Regular
lb.
Spec. Clearance lb.
2 2.500 2.300 7-3/4 8 4.18 2.53
2-3/8 2.875 2.700 8-1/2 8 5.46 3.62
2-7/8 3.500 3.220 8-1/2 8 8.14 4.59
3-1/2 4.250 3.865 8-1/2 8 11.74 5.83
4 4.750 4.400 9 8 14.17 7.75
4-1/2 5.200 4.920 9-1/2 8 15.72 9.73
 
ACME THREAD TUBING COUPLING
 
Size Outside Diameter Length Threads Weight Per Piece
(Pipe OD)
Inches
Reg.&Spec.
Bevel In.
Spec. Clearance In. Length In
Inches
Per Inch Regular
lb.
Spec. Clearance lb.
2 2.500 2.300 7-3/4 8 4.30 2.66
2-3/8 2.875 2.700 8-1/2 8 5.61 3.79
2-7/8 3.500 3.220 8-1/2 8 8.31 4.79
3-1/2 4.250 3.865 8-1/2 8 11.92 6.08
4 4.750 4.400 8-1/2 8 13.48 7.49
4-1/2 5.200 4.920 8-1/2 8 14.06 8.76
 
PIPE GRADE IDENTIFICATION BY PAINT COLOR
 
Grade Outside Painted
H-40 Black
J-55 or K-55 Green
N-80 Red
M-65 or L-80 Red with one Brown Band
L-80 Type 9CR Red with two Yellow Bands
L-80 Type 13CR Red with one Yellow Band
C-90 Type 1 Purple
C-90 Type 2 Purple with one Yellow Band
T-95 Type 1 Silver
T-95 Type 2 Silver with one Yellow Band
C-95 Brown
P-110 White
Q-125 Type 1 Orange
Q-125 Type 2 Orange with one Yellow Band
Q-125 Type 3 Orange with one Green Band
Q-125 Type 4 Orange with one Brown Band
  Top
 
About us | Services (Slotting | Threading Specifications | Casing and Tubing Couplings | Grit Blasting | Wire Wrap Screen Installation ) | Equipment (LONG BEACH | BAKERS FIELD )
Inquiries | Links | Contact Us
  © 2007, B&B Pipe and Tool Co. All rights reserved.
Email: sales@bbpipe.com
Inforlinx